Maggie Sottero Size Chart
| SIZE | BUST | WAIST | HIP | |
|---|---|---|---|---|
| 0 | 31.5 | 23.5 | 34 | |
| 2 | 32.5 | 24.5 | 35 | |
| 4 | 33.5 | 25.5 | 36 | |
| 6 | 34.5 | 26.5 | 37 | |
| 8 | 36 | 28 | 38.5 | |
| 10 | 37.5 | 29.5 | 40 | |
| 12 | 39 | 31 | 41.5 | |
| 14 | 41 | 33 | 43.5 | |
| 16 | 43 | 35 | 45.5 | |
| 18 | 45 | 37 | 47.5 | |
| 20 | 48 | 40 | 50.5 | |
| 22 | 51 | 43 | 53.5 | |
| 24 | 54 | 46 | 56.5 | |
| 26 | 57 | 49 | 59.5 | |
| 28 | 60 | 52 | 62.5 | |
| If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. | ||||
Cassia is a sheath wedding
dress in ivory and pewter by Maggie Sottero. This Chiffon gown features
stunning beaded embellishments at the waist and an illusion inset panel at the
sweetheart neckline. Zipper over inner corset closure.
| Dress | |
| Silhouette | Sheath dress |
| Neckline | Illusion inset panel at the sweetheart neckline |
| Fabric | Chiffon |
| Closure | Zipper over inner corset closure |
| Straps | Straps |
| Train | Train included |

