Blush Prom Size Chart
Size | Bust | Waist | Hips | |
---|---|---|---|---|
0 | 32 | 25.5 | 36 | |
2 | 33 | 26.5 | 36.5 | |
4 | 34 | 27.5 | 37.5 | |
6 | 35 | 28.5 | 38.5 | |
8 | 36 | 29.5 | 39.5 | |
10 | 37 | 30.5 | 40.5 | |
12 | 38.5 | 31.5 | 41.5 | |
14 | 40 | 33.5 | 43.5 | |
16 | 42 | 35 | 46 | |
18 | 44 | 37 | 48 | |
20 | 46 | 39.5 | 50 | |
22 | 48 1/2 | 42 | 52 | |
24 | 51 | 45 | 54 | |
If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. |
A sophisticated yet playful, strapless, A-line formal dress with a gathered sweetheart neckline, asymmetrical floral accents, and a jeweled waistband. Created in a flowing animal inspired chiffon print featuring bold and fun colors.
Pull in the fabric on the skirt.
Dress | |
Silhouette | A-line |
Neckline | Strapless, gathered sweetheart neckline |
Fabric | Flowing animal inspired chiffon print featuring bold and fun colors |