Blush Prom Size Chart
Size | Bust | Waist | Hips | |
---|---|---|---|---|
0 | 32 | 25.5 | 36 | |
2 | 33 | 26.5 | 36.5 | |
4 | 34 | 27.5 | 37.5 | |
6 | 35 | 28.5 | 38.5 | |
8 | 36 | 29.5 | 39.5 | |
10 | 37 | 30.5 | 40.5 | |
12 | 38.5 | 31.5 | 41.5 | |
14 | 40 | 33.5 | 43.5 | |
16 | 42 | 35 | 46 | |
18 | 44 | 37 | 48 | |
20 | 46 | 39.5 | 50 | |
22 | 48 1/2 | 42 | 52 | |
24 | 51 | 45 | 54 | |
If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. |
Show stopping two piece style that
features an all sequin bodice in a multi-colored geometric print and a full
chiffon skirt crowned with a matching waist of sequins. This gorgeous design is
complete with a thigh high slit and sassy racer back detail. Side zipper
closure.
Dress | |
Silhouette | A-line, 2 piece |
Fabric | Chiffon |
Closure | Side zipper closure |
Straps | Halter, racer back detail |