Alfred Angelo Size Chart
| SIZE | BUST | Waist | Low Hip 8" below waist | Hollow to Floor | |
|---|---|---|---|---|---|
| 2 | 33 | 24 | 35.5 | 59 | |
| 4 | 34 | 25 | 36.5 | 59.25 | |
| 6 | 35 | 26 | 37.5 | 59.5 | |
| 8 | 36 | 27 | 38.5 | 59.75 | |
| 10 | 37 | 28 | 39.5 | 60 | |
| 12 | 38.5 | 29.5 | 41 | 60.25 | |
| 14 | 40 | 31 | 42.5 | 60.5 | |
| 16 | 41.5 | 32.5 | 44 | 60.75 | |
| 18 | 43.5 | 34.5 | 46 | 61 | |
| 20 | 45.5 | 36.5 | 48 | 61.25 | |
| 16w | 43 | 35 | 47 | 61.5 | |
| 18w | 45 | 37 | 49 | 61.5 | |
| 20w | 47 | 39 | 51 | 61.5 | |
| 22w | 49 | 41.5 | 53.5 | 61.5 | |
| 24w | 51 | 44 | 56 | 61.5 | |
| 26w | 53 | 46.5 | 58.5 | 61.5 | |
| If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. | |||||
This ivory, high-necked
Mikado ball gown features an embroidered drop waist and neck, cutaway
shoulders, softly pleated skirt, and button closure.
| Dress | |
| Silhouette | Ball gown |
| Neckline | High-necked, cutaway shoulders |
| Fabric | Mikado |
| Closure | Button closure |
| Length | Full length |
| Waistline | Drop waist |

