La Femme Size Chart
Size | Bust | Waist | Hips | Length | |
---|---|---|---|---|---|
00 | 32 | 24 | 35 | 60 | |
0 | 33 | 25 | 36 | 60 | |
2 | 34 | 26 | 37 | 60 | |
4 | 35 | 27 | 38 | 60 | |
6 | 36 | 28 | 39 | 60 | |
8 | 37 | 29 | 40 | 60 | |
10 | 38 | 30 | 41 | 60 | |
12 | 40 | 32 | 43 | 60 | |
14 | 42 | 34 | 45 | 60 | |
16 | 44 | 36 | 47 | 60 | |
18 | 46 | 38 | 49 | 60 | |
20 | 48 | 40 | 51 | 60 | |
22 | 50 | 42 | 53 | 60 | |
24 | 52 | 44 | 55 | 60 | |
If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. |
Sexy net and jersey evening gown with an
off-the-shoulder neckline, short sleeves and totally ruched body. This fabulous crimson sheath is perfect for a
very special evening out.
Dress | |
Silhouette | Sheath |
Neckline | Off-the-shoulder neckline |
Fabric | Net and jersey |
Sleeves | Short sleeves |