Adrianna Papell Size Chart
Size | Bust | Waist | Hips | |
---|---|---|---|---|
00 | 31.5 | 23 | 34.5 | |
0 | 32.5 | 24 | 35.5 | |
2 | 33.5 | 25 | 36.5 | |
4 | 34.5 | 26 | 37.5 | |
6 | 35.5 | 27 | 38.5 | |
8 | 36.5 | 28 | 39.5 | |
10 | 37.5 | 29 | 40.5 | |
12 | 39 | 30.5 | 42 | |
14 | 40.5 | 32 | 43.5 | |
16 | 42 | 33.5 | 45 | |
18 | 44 | 35.5 | 47 | |
20 | 100 | 100 | 100 | |
If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. |
This elegant Tiffany chiffon Teal gown has
beaded illusion short sleeves, a knotted ruched empire waist with a beaded v
inset at the bodice. The high back has horizontal ruching and a slight dropped
waist.
Dress | |
Fabric | Tiffany chiffon |
Sleeves | Beaded illusion short sleeves |
Waistline | A knotted ruched empire waist |
Adrianna Papell 01865460
- Brand: Adrianna Papell
- Product Code: 01865460
- Availability: Out Of Stock
- $240.00
-
$150.00