Night Moves Size Chart
| SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| 0 | 31 | 23.5 | 34.5 | |
| 2 | 32 | 24.5 | 35.5 | |
| 4 | 33 | 25.5 | 36.5 | |
| 6 | 34 | 26.5 | 37.5 | |
| 8 | 35 | 27.5 | 38.5 | |
| 10 | 36.5 | 29 | 40 | |
| 12 | 38 | 31 | 41.5 | |
| 14 | 39.5 | 32.5 | 43 | |
| 16 | 41 | 34 | 44.5 | |
| 18 | 42.5 | 35.5 | 46 | |
| 20 | 44.5 | 36.5 | 47.5 | |
| 22 | 46.5 | 37.5 | 49.5 | |
| 24 | 48.5 | 39.5 | 51.5 | |
| 26 | 50.5 | 41.5 | 53.5 | |
| 28 | 53.5 | 44.5 | 56.5 | |
| 30 | 56.5 | 47.5 | 59.5 | |
| 32 | 59.5 | 50.5 | 62.5 | |
| If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. | ||||
This jersey gown features a beaded sweetheart neckline, low
back, brush train, and an asymmetrical beaded bra back closure.
| Dress | |
| Neckline | Beaded sweetheart neckline |
| Fabric | Jersey |
| Closure | Asymmetrical beaded bra back closure |
| Train | Brush train |

