May Queen Size Chart
JUNIOR | BUST | WASIT | HIPS | MISSY | BUST | WASIT | HIP | ||
---|---|---|---|---|---|---|---|---|---|
2 | 32 | 24 | 36 | S | 36 | 28 | 40 | ||
4 | 33 | 25 | 37 | M | 38 | 30 | 42 | ||
6 | 34 | 26 | 38 | L | 40 | 32 | 44 | ||
8 | 36 | 28 | 40 | XL | 43 | 35 | 47 | ||
10 | 38 | 30 | 42 | 2X | 46 | 38 | 50 | ||
12 | 40 | 32 | 44 | 3X | 49 | 41 | 53 | ||
14 | 43 | 35 | 47 | 4X | 51 | 43 | 55 | ||
16 | 46 | 38 | 50 | 5X | 53 | 45 | 57 | ||
18 | 48 | 40 | 52 | 6X | 55 | 47 | 59 | ||
20 | 50 | 42 | 54 | 7X | 57 | 49 | 61 | ||
22 | 52 | 44 | 56 | 8X | 59 | 51 | 63 | ||
24 | 54 | 46 | 58 | ||||||
26 | 56 | 48 | 60 | ||||||
If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. |
Taffeta ball gown with ruched beaded bodice. A detachable
ball gown skirt features lifts and brush train. The top has a lace-up back.
Separate beaded jacket included.
Dress | |
Silhouette | Ball gown |
Fabric | Taffeta |
Train | A detachable ball gown skirt features lifts and brush train. |