Maggie Sottero Size Chart
| SIZE | BUST | WAIST | HIP | |
|---|---|---|---|---|
| 0 | 31.5 | 23.5 | 34 | |
| 2 | 32.5 | 24.5 | 35 | |
| 4 | 33.5 | 25.5 | 36 | |
| 6 | 34.5 | 26.5 | 37 | |
| 8 | 36 | 28 | 38.5 | |
| 10 | 37.5 | 29.5 | 40 | |
| 12 | 39 | 31 | 41.5 | |
| 14 | 41 | 33 | 43.5 | |
| 16 | 43 | 35 | 45.5 | |
| 18 | 45 | 37 | 47.5 | |
| 20 | 48 | 40 | 50.5 | |
| 22 | 51 | 43 | 53.5 | |
| 24 | 54 | 46 | 56.5 | |
| 26 | 57 | 49 | 59.5 | |
| 28 | 60 | 52 | 62.5 | |
| If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. | ||||
Airy tulle and Chic organza create the dreamy and alluring skirt of this princess ball gown wedding dress, artistically embellished with beading and Swarovski crystals, fitted bodice and romantic sweetheart neckline. Finished with covered buttons over zipper and inner corset closure.
| Dress | |
| Silhouette | Princess ball gown |
| Neckline | Romantic sweetheart neckline |
| Fabric | Airy tulle and Chic organza |
| Closure | Covered buttons over zipper and inner corset closure |
Maggie Sottero Castalia 6MG752
- Brand: Maggie Sottero
- Product Code: 6MG752
- Availability: 1
- $1,979.00
-
$1,499.00


