La Femme Size Chart
Size | Bust | Waist | Hips | Length | |
---|---|---|---|---|---|
00 | 32 | 24 | 35 | 60 | |
0 | 33 | 25 | 36 | 60 | |
2 | 34 | 26 | 37 | 60 | |
4 | 35 | 27 | 38 | 60 | |
6 | 36 | 28 | 39 | 60 | |
8 | 37 | 29 | 40 | 60 | |
10 | 38 | 30 | 41 | 60 | |
12 | 40 | 32 | 43 | 60 | |
14 | 42 | 34 | 45 | 60 | |
16 | 44 | 36 | 47 | 60 | |
18 | 46 | 38 | 49 | 60 | |
20 | 48 | 40 | 51 | 60 | |
22 | 50 | 42 | 53 | 60 | |
24 | 52 | 44 | 55 | 60 | |
If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. |
Breathtaking sweetheart neckline, empire chiffon gown, with glistening embellishment on the bodice. Ruching on the waistband and gently around the waist of the skirt that sweeps to the hem. Side zipper closure.
Dress | |
Neckline | Strapless, sweetheart neckline |
Fabric | Chiffon |
Closure | Side zipper closure |