Kasey J.-Jasmine Size Chart
| SIZE | BUST | WAIST | HIPS | Waist to Hem: (Floor Length) | |
|---|---|---|---|---|---|
| 0 | 32.5 | 25 | 35 | 47 | |
| 2 | 33.5 | 26 | 36 | 47 | |
| 4 | 34.5 | 27 | 37 | 47 | |
| 6 | 35.5 | 28 | 38 | 47 | |
| 8 | 37 | 29.5 | 39.5 | 47 | |
| 10 | 38.5 | 31 | 41 | 47 | |
| 12 | 40 | 32.5 | 42.5 | 47 | |
| 14 | 42 | 34.5 | 44.5 | 47 | |
| 16 | 44 | 36.5 | 46.5 | 47 | |
| 18 | 46 | 38.5 | 48.5 | 47 | |
| 20 | 48 | 41.5 | 51.5 | 47 | |
| 22 | 51 | 44.5 | 54.5 | 47 | |
| 24 | 54 | 47.5 | 57.5 | 47 | |
| 26 | 57 | 50.5 | 60.5 | 47 | |
| 28 | 60 | 53.5 | 63.5 | 47 | |
| If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. | |||||
Size 6. Silky chiffon, A-line
evening gown with beaded applications on the strapless bodice.
| Dress | |
| Silhouette | A-line |
| Neckline | Strapless |
| Fabric | Silky chiffon |



