Flirt by Maggie Sottero Size Chart
SIZE | BUST | WAIST | HIP | |
---|---|---|---|---|
0 | 31.5 | 23.5 | 34 | |
2 | 32.5 | 24.5 | 35 | |
4 | 33.5 | 25.5 | 36 | |
6 | 34.5 | 26.5 | 37 | |
8 | 36 | 28 | 38.5 | |
10 | 37.5 | 29.5 | 40 | |
12 | 39 | 31 | 41.5 | |
14 | 41 | 33 | 43.5 | |
16 | 43 | 35 | 45.5 | |
18 | 45 | 37 | 47.5 | |
20 | 48 | 40 | 50.5 | |
22 | 51 | 43 | 53.5 | |
24 | 54 | 46 | 56.5 | |
26 | 57 | 49 | 59.5 | |
28 | 60 | 52 | 62.5 | |
If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. |
This slinky floor length gown screams Hollywood glamour with its side slit and sweep train. A glittering V strap is at the neck and a sparkling band accentuates the high waistline.
Some picks in the fabric.
Dress | |
Neckline | A glittering V strap at the neck |
Train | Sweep train |
Flirt by Maggie Sottero P5658
- Brand: Flirt by Maggie Sottero
- Product Code: Flirt by Maggie Sottero P5658
- Availability: 1
- $278.00
-
$125.00