Casablanca Size Chart
SIZE | BUST | WAIST | HIPS | H/H (hollow to hem) | |
---|---|---|---|---|---|
Under 2 | Call Store | ||||
2 | 33 | 24 | 35 | 57.5 | |
4 | 34 | 25 | 36 | 57.5 | |
6 | 35 | 26 | 37 | 58.5 | |
8 | 36 | 27 | 38 | 58.5 | |
10 | 37 | 28 | 39 | 58.5 | |
12 | 38.5 | 29.5 | 40 | 58.5 | |
14 | 40 | 31 | 42 | 59.5 | |
16 | 42 | 33 | 44 | 59.5 | |
18 | 44 | 35 | 46 | 59.5 | |
20 | 46 | 38 | 48 | 59.5 | |
22 | 48 | 39 | 50 | 60.5 | |
24 | 50 | 41 | 52 | 60.5 | |
26 | 52 | 43 | 54 | 60.5 | |
28 | 54 | 45 | 56 | 60.5 | |
Over 28 | Call Store | ||||
If you are between sizes, it is suggested to go with a larger size and have the dress tailored for a perfect fit. |
This Casablanca bridal gown from the Whimsical Wonder
Collection features hand embroidered and beaded swirl and flower motifs along
the hemline. The waistline and bodice also feature elaborate beading. This
silky satin gown in white with silver accents features a semi-cathedral train
that will make a bride feel regal!
Dress | |
Neckline | Strapless |
Fabric | Silky Satin |
Length | Full-length |
Train | Semi-cathedral |